top of page

X-Rf Gold Testing Machine (StaRk PRO Series) / เครื่องเช็คทองคํา, X-Ray ทองวิ
StaRk PRO is an X-RF gold testing machine (เครื่องเช็คทองคํา, X-Ray ทองวิ) engineered with German technology with compact size and fast analyzing software. It is made with a Bottom to Top geometry which enable users to check points without adjust the camera .It comes with pre-focused camera to ease the sample placement and save times for sample adjustment from a conventional camera adjustment knob. Thanks to the advance software it can perform testing for Gold, Silver , Platinum alloys in a single click. The software intelligently uses FP and Empirical calibration algorithm to identify the main alloy through FP and uses empirical curve fit to show precise results based on the sample matrix.

เครื่อง X-ray ทองคำ(เช็คเปอร์เซ็นทองคำ)

Key Applications :
-
Element analysis
-
Precious metal analysis
-
Alloy identification
-
Checks Upto 27 elements in one analysis
Key Features :
-
Customized analysis report
-
Non-destructive method of testing.
-
User friendly software.
-
Ultra fast detection system for quick results with Si-PIN & SDD, FAST SDD detectors.
-
Statistical analysis for multi point testing results.
Detectors :
Model | Stark PRO PIN | Stark PRO PIN Inbuilt | Stark PRO SDD |
|---|---|---|---|
Measuring Geometry | Bottom to Top | Bottom to Top | Bottom to Top |
Sample Stage | Auto-Focus Sample Placement | Auto-Focus Sample Placement | Auto-Focus Sample Placement |
Collimator | 2.5 mm | 2.5 mm | 2.5 mm |
Measurement Time | 30 sec. to 60 sec | 30 sec. to 60 sec. | 30 sec. to 60 sec. |
Inside Chamber Dimension | 330 X 200 X 170mm (WXDXH) | 330 X 200 X 170mm (WXDXH) | 330 X 200 X 170mm (WXDXH) |
Detector | Si-PIN- Amptek USA | Silicon Pin Detector (Si-PIN)-Amptek USA | Silicon Drift Detector (SDD) -Amptek USA |
Machine Dimension | 350 X 450 X 310 mm ( WXDXH) | 350 X 450 X 310 mm ( WXDXH) | 350 X 450 X 310 mm ( WXDXH) |
Power Supply | 110V - 230V AC , 50/60Hz , 120W/100W | 110V - 230V AC , 50/60Hz , 120W/100W | 110V - 230V AC , 50/60Hz , 120W/100W |
X-ray Tube | Mini-focus, high performance , W-target, Spot 0.2mm-0.8mm , oil-cooled. ( Toshiba ) | Mini-focus, high performance , W-target, Spot 0.2mm-0.8mm , oil-cooled. ( Toshiba ) | Mini-focus, high performance , W-target, Spot 0.2mm-0.8mm , oil-cooled. ( Toshiba ) |
High Voltage | 50KV (1.2mA) Software Control Optimized | 50KV (1.2mA) Programmable | 50KV (1.2mA) Programmable |
Applied Application | Gold,Silver & Platinum alloy analysis in jewelry. | Gold,Silver & Platinum alloy analysis in jewelry. | Gold,Silver & Platinum alloy analysis in jewelry. |
bottom of page

